DDR5 Unbuffered SO-DIMM
| Type | DDR5 Unbuffered SO-DIMM | ||
| Speed | 4800MHz | 5200MHz | 5600MHz |
| CL | 40-40-40-77 | 42-42-42-84 | 46-46-46-90 |
| Capacity | 8GB/16GB/32GB | ||
| Voltage | 1.1V | ||
| Operating Temp | 0℃ ~ +85℃ | ||
| Model Number | GD58G4800C40 | GD58G5200C42 | GD58G5600C46 |
| GD516G4800C40 | GD516G5200C42 | GD516G5600C46 | |
| GD532G4800C40 | GD532G5200C42 | GD532G5600C46 | |





